Table 1 continued:
Establishments that have been assigned a different parliamentary constituency to that which their postcode would attribute them to as they sit on a parliamentary constituency boundary
URN | Establishment name | Postcode | Parliamentary constituency code associated with postcode | Parliamentary constituency name associated with postcode | Parliamentary constituency code assigned to as on a parliamentary constituency boundary | Parliamentary constituency name assigned to as on a parliamentary constituency boundary |
---|---|---|---|---|---|---|
135633 | Aim Habonim | M7 4NX | E14001145 | Bury South | E14001459 | Salford |
119473 | Euxton Church of England Voluntary Aided Primary School | PR7 6JW | E14001170 | Chorley | E14001491 | South Ribble |
119676 | St. Mary's Catholic Primary School Euxton | PR7 6JW | E14001170 | Chorley | E14001491 | South Ribble |
138036 | Tyldesley Primary School | M29 7PY | E14001329 | Leigh and Atherton | E14001598 | Worsley and Eccles |
141555 | OneSchool Global York Campus | YO23 2QA | E14001605 | York Outer | E14001604 | York Central |
116019 | Ranvilles Junior School | PO14 3BN | E14001233 | Fareham and Waterlooville | E14001263 | Hamble Valley |
116028 | Ranvilles Infant School | PO14 3BN | E14001233 | Fareham and Waterlooville | E14001263 | Hamble Valley |
116607 | Heathfield Special School | PO14 3BN | E14001233 | Fareham and Waterlooville | E14001263 | Hamble Valley |
116618 | St Francis Special School | PO14 3BN | E14001233 | Fareham and Waterlooville | E14001263 | Hamble Valley |
116314 | St John the Baptist Church of England Primary School | SO32 2LY | E14001263 | Hamble Valley | E14001587 | Winchester |
102493 | Lionel Primary School | TW8 9QT | E14001264 | Hammersmith and Chiswick | E14001124 | Brentford and Isleworth |
100251 | Sir Thomas Abney School | N16 5ED | E14001553 | Tottenham | E14001259 | Hackney North and Stoke Newington |
101219 | Warren Junior School | RM6 6DA | E14001189 | Dagenham and Rainham | E14001301 | Ilford South |
101137 | St. Mary of the Angels Catholic Primary School | W2 5PR | E14001310 | Kensington and Bayswater | E14001435 | Queen's Park and Maida Vale |
102260 | Shaftesbury High School | HA3 6LE | E14001270 | Harrow East | E14001454 | Ruislip, Northwood and Pinner |
102231 | St Teresa's Catholic Primary School and Nursery | HA3 6LE | E14001270 | Harrow East | E14001454 | Ruislip, Northwood and Pinner |
115410 | Holmwood House School | CO3 9ST | E14001176 | Colchester | E14001590 | Witham |
104019 | St Michael's Church of England High School | B65 9AN | E14001478 | Smethwick | E14001574 | West Bromwich |
105861 | Brownhill School | OL12 0PZ | E14001446 | Rochdale | E14001286 | Heywood and Middleton North |
107969 | Whingate Primary School | LS12 3DS | E14001325 | Leeds West and Pudsey | E14001324 | Leeds South West and Morley |
106433 | Garrett Hall Primary School | M29 7EY | E14001598 | Worsley and Eccles | E14001329 | Leigh and Atherton |
108327 | Bede Community Primary School | NE10 0DJ | E14001307 | Jarrow and Gateshead East | E14001244 | Gateshead Central and Whickham |
108459 | Benton Park Primary School | NE7 7SS | E14001378 | Newcastle upon Tyne East and Wallsend | E14001379 | Newcastle upon Tyne North |
108783 | Willow Wood Community Primary School | SR5 5AU | E14001531 | Sunderland Central | E14001567 | Washington and Gateshead South |
136784 | Eaglesfield Paddle CofE Primary Academy | CA13 0QY | E14001583 | Whitehaven and Workington | E14001424 | Penrith and Solway |
142458 | Beechwood College | CF64 5SE | W07000110 | Vale of Glamorgan | W07000091 | Cardiff South and Penarth |
138157 | Grangewood School | UB5 6GG | E14001208 | Ealing North | E14001276 | Hayes and Harlington |
135608 | Aspire AP School 2 | B66 3ND | E14001098 | Birmingham Perry Barr | E14001093 | Birmingham Erdington |
149156 | Elm Tree Primary Academy | WS10 0TB | E14001547 | Tipton and Wednesbury | E14001478 | Smethwick |
136237 | The Alternative School | BB5 1NT | E14001142 | Burnley | E14001299 | Hyndburn |
132741 | The New Broadwalk PRU | M27 8QL | E14001598 | Worsley and Eccles | E14001459 | Salford |
140486 | Woodlands | BL0 0QL | E14001450 | Rossendale and Darwen | E14001598 | Worsley and Eccles |
147980 | Rosewood Independent School | NE61 6DR | E14001285 | Hexham | E14001107 | Blyth and Ashington |
100550 | Triangle Nursery School | SW2 1PL | E14001175 | Clapham and Brixton Hill | E14001205 | Dulwich and West Norwood |
131910 | Langdon College | HA8 7LF | E14001145 | Bury South | E14001279 | Hendon |
109690 | Biddenham International School and Sports College | MK40 4AZ | E14001384 | North Bedfordshire | E14001084 | Bedford |
151014 | Osidge Primary School | N14 5HD | E14001503 | Southgate and Wood Green | E14001169 | Chipping Barnet |
149782 | Northampton School | NN3 7TR | E14001407 | Northampton South | E14001192 | Daventry |
131330 | Red Balloon Learner Centre - Cambridge | CB24 6DF | E14001149 | Cambridge | E14001224 | Ely and East Cambridgeshire |
134463 | Oneschool Global Uk - Tewkesbury Campus | GL20 7DG | E14001248 | Gloucester | E14001542 | Tewkesbury |
21744 | Lansdowne Sure Start Children's Centre | LE2 8BE | E14001328 | Leicester West | E14001327 | Leicester South |
148548 | Bluecoat Trent Academy | NG5 1AJ | E14001411 | Nottingham North and Kimberley | E14001410 | Nottingham East |
20112 | ARNBROOK Children's Centre | NG5 8NE | E14001245 | Gedling | E14001411 | Nottingham North and Kimberley |
20113 | ARNOLD Children's Centre | NG5 8NE | E14001245 | Gedling | E14001411 | Nottingham North and Kimberley |
21667 | KILLISICK Children's Centre | NG5 8NE | E14001245 | Gedling | E14001411 | Nottingham North and Kimberley |
148561 | Trinity Academy St. Edwards | S70 6FP | E14001074 | Barnsley North | E14001075 | Barnsley South |
105276 | Thomasson Memorial School | BL3 3LA | E14001112 | Bolton West | E14001111 | Bolton South and Walkden |
150813 | Forefield Community Infant and Nursery School | L23 9SL | E14001463 | Sefton Central | E14001113 | Bootle |
148195 | Harrison College | DN4 5HZ | E14000668 | Doncaster Central | E14001198 | Doncaster Central |
150227 | Falinge Park High School | OL12 6LD | E14001446 | Rochdale | E14001286 | Heywood and Middleton North |
23421 | Villages East Children's Centre | LS26 8AR | E14001464 | Selby | E14001320 | Leeds East |
146646 | SMS Changing Lives School | OL9 9XA | E14001352 | Manchester Central | E14001416 | Oldham West, Chadderton and Royton |
140133 | Hawthorns School | SK14 6PJ | E14001070 | Ashton-under-Lyne | E14001515 | Stalybridge and Hyde |
This is for information only and users are not expected to need to take any specific action.