Establishment Park Academy West London
URN: 145121
Academy sponsor led
Academy trust: ASPIRATIONS ACADEMIES TRUST
- Address
- Park View Road, Hillingdon, Middlesex, UB8 3GA
- Local authority
- Hillingdon (312)
- Headteacher / Principal
- Ms Suvi Mohey
- Age range Help with age range field Opens a dialog
- 11 to 18
- Phase of education
- Secondary
- School type
- Academy sponsor led
- Academy trust
- ASPIRATIONS ACADEMIES TRUST
- Academy sponsor
- Aspirations Academies Trust
- Gender of entry
- Mixed
- ID
-
URN: 145121,
DfE number: 312/4021
UKPRN: 10065192 - Establishment status
- Open
- Admissions policy
- Not recorded
- Telephone
- 01895430066
- Ofsted rating
-
(Last inspection: 14 November 2019)
Ofsted report (opens in new tab) - Data from other services
- Religious character
- None
- Diocese
- Not recorded
- Religious ethos
- None
- Boarders
- Not recorded
- Nursery provision
- No Nursery Classes
- Official sixth form
- Has a sixth form
- School capacity Help with school capacity field Opens a dialog
- 1150
- Number of pupils
- 797
- Section 41 approved
- Not applicable
- Open date
- 1 September 2017
- Reason establishment opened
- Fresh Start
- Closed date
- Not recorded
- Reason establishment closed
- Not recorded
- Special classes
- Not applicable
- Number of pupils eligible for free school meals Help with number of pupils eligible for free school meals field Opens a dialog
- 270
- Percentage of children eligible for free school meals Help with percentage of children eligible for free school meals field Opens a dialog
- 37.9%
- Date last changed / confirmed
- 21 July 2022
- Type of SEN provision
- Type of resourced provision
- Not recorded
- Resourced provision number on roll
- Resourced provision capacity
- Special Educational Needs (SEN) unit number on roll
- Special Educational Needs (SEN) unit capacity
Legal duty to provide governance information
More details
All maintained school governing bodies and academy trusts have a legal duty to provide all of the governance information requested on this page in so far as it is available to them.
This will increase the transparency of governance arrangements. It will enable schools and the department to identify more quickly and accurately individuals who are involved in governance, and who govern in more than one context.
The information requested says nothing in itself about a person's suitability to govern. However, it is essential information for the department to be able to uniquely identify an individual and in a small number of cases conduct checks to confirm their suitability for this important and influential role.
You should provide all of the information requested insofar as it is available to you. A minimum set of information needs to be provided before a record can be saved.
A suggested privacy notice for schools is available for download: https://www.gov.uk/government/publications/data-protection-and-privacy-privacy-notices (opens in new tab)
Chair of local governing body
Name | Shared with | Appointed by | From | To |
---|---|---|---|---|
Mandy Lancy | Oriel Academy West London, URN: 140158, Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Park Academy West London, URN: 145121, Rivers Academy West London, URN: 137009, Dashwood Banbury Academy, URN: 138501, Wykham Park, URN: 138499, Harriers Banbury Academy, URN: 139298, Futures Institute Banbury, URN: 140886 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2021 | 31 August 2025 |
Local governors
Name | Shared with | Appointed by | From | To |
---|---|---|---|---|
Suvi Mohey | Oriel Academy West London, URN: 140158, Park Academy West London, URN: 145121, Rivers Academy West London, URN: 137009, Space Studio West London, URN: 142126 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 31 October 2021 | 30 October 2024 |
Jeffery Quaye | Rivers Academy West London, URN: 137009, Oak Hill Academy, URN: 140718, Park Academy West London, URN: 145121, Bovington Academy, URN: 147264, Oriel Academy West London, URN: 140158, Space Studio West London, URN: 142126, Budmouth Academy Weymouth, URN: 147443, Atlantic Academy Portland, URN: 145119, Jewell Academy Bournemouth, URN: 139692, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711, Ocean Academy Poole, URN: 141089, Dashwood Banbury Academy, URN: 138501, Futures Institute Banbury, URN: 140886, Harriers Banbury Academy, URN: 139298, Wykham Park, URN: 138499 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2019 | 1 September 2024 |
John Reece | Rivers Academy West London, URN: 137009, Oriel Academy West London, URN: 140158, Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Wykham Park, URN: 138499, Jewell Academy Bournemouth, URN: 139692, Ocean Academy Poole, URN: 141089, Atlantic Academy Portland, URN: 145119, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Budmouth Academy Weymouth, URN: 147443, Bovington Academy, URN: 147264, Park Academy West London, URN: 145121, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711, Futures Institute Banbury, URN: 140886 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2019 | 1 September 2024 |
Elizabeth Linney | Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Oriel Academy West London, URN: 140158, Park Academy West London, URN: 145121, Rivers Academy West London, URN: 137009 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2020 | 31 August 2024 |
Catherine Bunn | Space Studio West London, URN: 142126, Rivers Academy West London, URN: 137009, Oriel Academy West London, URN: 140158, Oak Hill Academy, URN: 140718, Park Academy West London, URN: 145121 | Elected by parents | 28 February 2021 | 28 February 2024 |
Gagandeep Khurl | Space Studio West London, URN: 142126, Rivers Academy West London, URN: 137009, Oriel Academy West London, URN: 140158, Oak Hill Academy, URN: 140718, Park Academy West London, URN: 145121 | Parent appointed by GB/board due to no election candidates | 31 October 2020 | 31 October 2023 |
Andrew Morgan | Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Oriel Academy West London, URN: 140158, Park Academy West London, URN: 145121, Rivers Academy West London, URN: 137009 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2020 | 31 August 2023 |
Andria Singlehurst | Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Oriel Academy West London, URN: 140158, Park Academy West London, URN: 145121, Rivers Academy West London, URN: 137009 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2020 | 31 August 2023 |
Dee Howley | Space Studio West London, URN: 142126, Rivers Academy West London, URN: 137009, Oriel Academy West London, URN: 140158, Oak Hill Academy, URN: 140718, Park Academy West London, URN: 145121 | Appointed by foundation/Trust | 1 September 2020 | 31 August 2023 |
James Pomeroy | Oriel Academy West London, URN: 140158, Park Academy West London, URN: 145121, Rivers Academy West London, URN: 137009, Space Studio West London, URN: 142126 | Appointed by foundation/Trust | 1 September 2020 | 31 August 2023 |
Paula Kenning | Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Oriel Academy West London, URN: 140158, Wykham Park, URN: 138499, Jewell Academy Bournemouth, URN: 139692, Ocean Academy Poole, URN: 141089, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Budmouth Academy Weymouth, URN: 147443, Bovington Academy, URN: 147264, Park Academy West London, URN: 145121, Rivers Academy West London, URN: 137009, Atlantic Academy Portland, URN: 145119, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711, Futures Institute Banbury, URN: 140886 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2020 | 31 August 2023 |
Stephen Kenning | Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Oriel Academy West London, URN: 140158, Wykham Park, URN: 138499, Jewell Academy Bournemouth, URN: 139692, Ocean Academy Poole, URN: 141089, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Budmouth Academy Weymouth, URN: 147443, Bovington Academy, URN: 147264, Park Academy West London, URN: 145121, Rivers Academy West London, URN: 137009, Atlantic Academy Portland, URN: 145119, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711, Futures Institute Banbury, URN: 140886 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2020 | 31 August 2023 |
Historic (left within last 12 months)
More details Less details
Name | Role | Appointed by | From | To |
---|---|---|---|---|
Fokuo Achamfour-Yeboah | Local governor | Appointed by foundation/Trust | 1 September 2019 | 1 December 2021 |
Raj Lall | Local governor | Appointed by foundation/Trust | 1 September 2019 | 1 December 2021 |
Kate Redman | Local governor | Appointed by foundation/Trust | 1 September 2019 | 31 August 2021 |
Mandy Lancy | Chair of local governing body | Appointed by foundation/Trust | 1 September 2019 | 31 August 2021 |
These establishments are linked with Park Academy West London, URN: 145121. For example, they may be predecessor or successor establishments.
Showing 1 - 1 of 1
URN | Establishment name | Type of link | Date linked |
---|---|---|---|
134797 | Stockley Academy | Predecessor | 31 August 2017 |
- Regional schools commissioner (RSC) region
- North-West London and South-Central England
- Government office region (GOR)
- London
- District
- Hillingdon
- Ward
- Yiewsley
- Parliamentary constituency
- Uxbridge and South Ruislip
- Urban/rural description
- (England/Wales) Urban major conurbation
- Government Statistical Service (GSS) local authority code
- E09000017
- Easting
- 506879
- Northing
- 181159
- Middle super output area (MSOA)
- Hillingdon 025
- Lower super output area (LSOA)
- Hillingdon 025C
Age range
The age range that the establishment is legally allowed to make provision for.
School capacity
The number of pupil places the establishment can accommodate.
Free school meals
This field is not editable by establishment users as it is populated by the DfE using the underlying data from the schools, pupils and their characteristics statistical release published each summer. The figures used are the performance table figures which ensures GIAS and the Find and Compare Schools in England service are consistent.
This information is compiled from the data returned by establishments for their establishment's situation on the third Thursday in January, in the spring school census data collection return.
This field shows whether a pupil's family have claimed eligibility for free school meals as reported in the annual spring school census. Pupils or their parents are able to claim free school meals if they receive a qualifying benefit. This field does not show pupils who actually received free school meals but the number of those who are eligible to receive them.
Free school meals
This field is not editable by establishment users as it is populated by the DfE using the underlying data from the schools, pupils and their characteristics statistical release published each summer. The figures used are the performance table figures which ensures GIAS and the Find and Compare Schools in England service are consistent.
This information is compiled from the data returned by establishments for their establishment's situation on the third Thursday in January, in the spring school census data collection return.
This field shows whether a pupil's family have claimed eligibility for free school meals as reported in the annual spring school census. Pupils or their parents are able to claim free school meals if they receive a qualifying benefit. This field does not show pupils who actually received free school meals but the percentage of those who are eligible to receive them.