Establishment Ocean Academy Poole
URN: 141089
Academy sponsor led
Academy trust: ASPIRATIONS ACADEMIES TRUST
- Address
- Constitution Hill Road, Parkstone, Poole, Dorset, BH14 0PZ
- Headteacher / Principal
- Mrs Colleen Duggan
- Age range Help with age range field Opens a dialog
- 7 to 11
- Phase of education
- Primary
- School type
- Academy sponsor led
- Academy trust
- ASPIRATIONS ACADEMIES TRUST
- Academy sponsor
- Aspirations Academies Trust
- Gender of entry
- Mixed
- ID
-
URN: 141089,
DfE number: 839/2005
UKPRN: 10053395 - Establishment status
- Open
- Admissions policy
- Not applicable
- Telephone
- 01202606888
- Ofsted rating
-
(Last inspection: 15 May 2024)
Ofsted report (opens in new tab) - Data from other services
- Religious character
- None
- Diocese
- Not recorded
- Religious ethos
- None
- Boarders
- Not recorded
- Nursery provision
- No Nursery Classes
- Official sixth form
- Does not have a sixth form
- School capacity Help with school capacity field Opens a dialog
- 360
- Number of pupils
- 326
- Section 41 approved
- Not applicable
- Open date
- 1 September 2015
- Reason establishment opened
- New Provision
- Closed date
- Not recorded
- Reason establishment closed
- Not recorded
- Special classes
- Not applicable
- Number of pupils eligible for free school meals Help with number of pupils eligible for free school meals field Opens a dialog
- 89
- Percentage of children eligible for free school meals Help with percentage of children eligible for free school meals field Opens a dialog
- 27.3%
- Date last changed / confirmed
- 21 October 2024
- Type of SEN provision
- Type of resourced provision
- Not recorded
- Resourced provision number on roll
- Resourced provision capacity
- Special Educational Needs (SEN) unit number on roll
- Special Educational Needs (SEN) unit capacity
Legal duty to provide governance information
More details
All maintained school governing bodies and academy trusts have a legal duty to provide all of the governance information requested on this page in so far as it is available to them.
This will increase the transparency of governance arrangements. It will enable schools and the department to identify more quickly and accurately individuals who are involved in governance, and who govern in more than one context.
The information requested says nothing in itself about a person's suitability to govern. However, it is essential information for the department to be able to uniquely identify an individual and in a small number of cases conduct checks to confirm their suitability for this important and influential role.
You should provide all of the information requested insofar as it is available to you. A minimum set of information needs to be provided before a record can be saved.
A suggested privacy notice for schools is available for download: https://www.gov.uk/government/publications/data-protection-and-privacy-privacy-notices (opens in new tab)
Chair of local governing body
Name | Shared with | Appointed by | From | To |
---|---|---|---|---|
David Herbert | Jewell Academy Bournemouth, URN: 139692, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711, Ocean Academy Poole, URN: 141089 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2022 | 31 August 2026 |
Local governors
Name | Shared with | Appointed by | From | To |
---|---|---|---|---|
Elizabeth Linney | Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Oriel Academy West London, URN: 140158, Park Academy West London, URN: 145121, Rivers Academy West London, URN: 137009, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Futures Institute Banbury, URN: 140886, Wykham Park, URN: 138499, Jewell Academy Bournemouth, URN: 139692, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711, Ocean Academy Poole, URN: 141089 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2024 | 31 August 2028 |
Kiran Kaur | Atlantic Academy Portland, URN: 145119, Bovington Academy, URN: 147264, Budmouth Academy Weymouth, URN: 147443, Oak Hill Academy, URN: 140718, Oriel Academy West London, URN: 140158, Park Academy West London, URN: 145121, Space Studio West London, URN: 142126, Rivers Academy West London, URN: 137009, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Futures Institute Banbury, URN: 140886, Wykham Park, URN: 138499, Jewell Academy Bournemouth, URN: 139692, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711, Ocean Academy Poole, URN: 141089 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2024 | 31 August 2028 |
Philip Midworth | Jewell Academy Bournemouth, URN: 139692, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711, Ocean Academy Poole, URN: 141089 | Ex-officio by virtue of office as headteacher/principal | 1 September 2024 | 31 August 2028 |
Mark Brocklehurst | Jewell Academy Bournemouth, URN: 139692, Magna Academy, URN: 139711, Ocean Academy Poole, URN: 141089, Livingstone Academy Bournemouth, URN: 148590 | Appointed by foundation/Trust | 20 March 2024 | 19 March 2028 |
Colleen Duggan | Jewell Academy Bournemouth, URN: 139692, Magna Academy, URN: 139711, Ocean Academy Poole, URN: 141089, Livingstone Academy Bournemouth, URN: 148590 | Ex-officio by virtue of office as headteacher/principal | 1 January 2024 | 31 December 2027 |
Loren Tharme | Jewell Academy Bournemouth, URN: 139692, Magna Academy, URN: 139711, Ocean Academy Poole, URN: 141089, Livingstone Academy Bournemouth, URN: 148590 | Ex-officio by virtue of office as headteacher/principal | 1 September 2023 | 31 August 2027 |
Donna Hollingworth | Jewell Academy Bournemouth, URN: 139692, Magna Academy, URN: 139711, Ocean Academy Poole, URN: 141089, Livingstone Academy Bournemouth, URN: 148590 | Elected by parents | 24 January 2023 | 23 January 2027 |
John Green | Jewell Academy Bournemouth, URN: 139692, Magna Academy, URN: 139711, Ocean Academy Poole, URN: 141089, Livingstone Academy Bournemouth, URN: 148590 | Appointed by GB/board | 24 January 2023 | 23 January 2027 |
Alexandra Waddington | Jewell Academy Bournemouth, URN: 139692, Ocean Academy Poole, URN: 141089, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711 | Ex-officio by virtue of office as headteacher/principal | 1 September 2022 | 31 August 2026 |
Fokuo Achamfour-Yeboah | Rivers Academy West London, URN: 137009, Wykham Park, URN: 138499, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Jewell Academy Bournemouth, URN: 139692, Magna Academy, URN: 139711, Oriel Academy West London, URN: 140158, Oak Hill Academy, URN: 140718, Futures Institute Banbury, URN: 140886, Ocean Academy Poole, URN: 141089, Space Studio West London, URN: 142126, Atlantic Academy Portland, URN: 145119, Park Academy West London, URN: 145121, Bovington Academy, URN: 147264, Budmouth Academy Weymouth, URN: 147443, Livingstone Academy Bournemouth, URN: 148590 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2022 | 31 August 2026 |
Jeffery Quaye OBE | Oak Hill Academy, URN: 140718, Park Academy West London, URN: 145121, Bovington Academy, URN: 147264, Oriel Academy West London, URN: 140158, Space Studio West London, URN: 142126, Budmouth Academy Weymouth, URN: 147443, Atlantic Academy Portland, URN: 145119, Jewell Academy Bournemouth, URN: 139692, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711, Ocean Academy Poole, URN: 141089, Rivers Academy West London, URN: 137009 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2022 | 31 August 2026 |
Mandy Lancy | Jewell Academy Bournemouth, URN: 139692, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711, Ocean Academy Poole, URN: 141089, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Futures Institute Banbury, URN: 140886, Wykham Park, URN: 138499 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2022 | 31 August 2026 |
Natasha Ullah | Ocean Academy Poole, URN: 141089, Jewell Academy Bournemouth, URN: 139692, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711, Atlantic Academy Portland, URN: 145119, Bovington Academy, URN: 147264, Budmouth Academy Weymouth, URN: 147443 | Ex-officio by virtue of office as headteacher/principal | 1 September 2022 | 31 August 2026 |
Paula Kenning | Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Oriel Academy West London, URN: 140158, Wykham Park, URN: 138499, Ocean Academy Poole, URN: 141089, Park Academy West London, URN: 145121, Rivers Academy West London, URN: 137009, Atlantic Academy Portland, URN: 145119, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711, Futures Institute Banbury, URN: 140886, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Jewell Academy Bournemouth, URN: 139692, Bovington Academy, URN: 147264, Budmouth Academy Weymouth, URN: 147443 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2022 | 31 August 2026 |
Stephen Kenning | Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Oriel Academy West London, URN: 140158, Wykham Park, URN: 138499, Ocean Academy Poole, URN: 141089, Park Academy West London, URN: 145121, Rivers Academy West London, URN: 137009, Atlantic Academy Portland, URN: 145119, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711, Futures Institute Banbury, URN: 140886, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Jewell Academy Bournemouth, URN: 139692, Bovington Academy, URN: 147264, Budmouth Academy Weymouth, URN: 147443 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2022 | 31 August 2026 |
John Reece | Rivers Academy West London, URN: 137009, Oriel Academy West London, URN: 140158, Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Wykham Park, URN: 138499, Ocean Academy Poole, URN: 141089, Park Academy West London, URN: 145121, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711, Futures Institute Banbury, URN: 140886, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Jewell Academy Bournemouth, URN: 139692, Atlantic Academy Portland, URN: 145119, Bovington Academy, URN: 147264, Budmouth Academy Weymouth, URN: 147443 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2022 | 5 January 2025 |
Historic (left within last 12 months)
More details Less details
Name | Role | Appointed by | From | To |
---|---|---|---|---|
Joanne Quarrie | Local governor | Ex-officio by virtue of office as headteacher/principal | 1 September 2022 | 31 August 2024 |
Charlotte Sheen | Local governor | Parent appointed by GB/board due to no election candidates | 1 April 2021 | 31 March 2024 |
Mark Brocklehurst | Local governor | Appointed by foundation/Trust | 16 December 2023 | 19 March 2024 |
Mark Brocklehurst | Local governor | Appointed by foundation/Trust | 16 December 2020 | 15 December 2023 |
There are no linked establishments
- Government office region (GOR)
- South West
- District
- Bournemouth, Christchurch and Poole
- Ward
- Parkstone
- Parliamentary constituency
- Poole
- Urban/rural description
- (England/Wales) Urban city and town
- Government Statistical Service (GSS) local authority code
- X999999
- Easting
- 402693
- Northing
- 92020
- Unique property reference number (UPRN)
- 10090377072
- Middle super output area (MSOA) Help with middle super output area Opens a dialog
- Bournemouth, Christchurch and Poole 030
- Lower super output area (LSOA) Help with lower super output area Opens a dialog
- Bournemouth, Christchurch and Poole 030D
Age range
The age range that the establishment is legally allowed to make provision for.
School capacity
The number of pupil places the establishment can accommodate.
Free school meals
This field is not editable by establishment users as it is populated by the DfE using the underlying data from the schools, pupils and their characteristics statistical release published each summer. The figures used are the performance table figures which ensures GIAS and the Find and Compare Schools in England service are consistent.
This information is compiled from the data returned by establishments for their establishment's situation on the third Thursday in January, in the spring school census data collection return.
This field shows whether a pupil's family have claimed eligibility for free school meals as reported in the annual spring school census. Pupils or their parents are able to claim free school meals if they receive a qualifying benefit. This field does not show pupils who actually received free school meals but the number of those who are eligible to receive them.
Free school meals
This field is not editable by establishment users as it is populated by the DfE using the underlying data from the schools, pupils and their characteristics statistical release published each summer. The figures used are the performance table figures which ensures GIAS and the Find and Compare Schools in England service are consistent.
This information is compiled from the data returned by establishments for their establishment's situation on the third Thursday in January, in the spring school census data collection return.
This field shows whether a pupil's family have claimed eligibility for free school meals as reported in the annual spring school census. Pupils or their parents are able to claim free school meals if they receive a qualifying benefit. This field does not show pupils who actually received free school meals but the percentage of those who are eligible to receive them.
Middle super output area (MSOA)
The data presented for the middle super output area (MSOA) is representative of the 2021 census.
Lower super output area (LSOA)
The data presented for the lower super output area (LSOA) is representative of the 2021 census.