Establishment Harriers Banbury Academy
URN: 139298
Academy converter
Academy trust: ASPIRATIONS ACADEMIES TRUST
- Address
- Harriers View, Bloxham Road, Banbury, Oxfordshire, OX16 9JW
- Oxfordshire (931)
- Headteacher / Principal
- Mrs Stephanie Coley
- Age range Help with age range field Opens a dialog
- 3 to 11
- Phase of education
- Primary
- School type
- Academy converter
- Academy trust
- ASPIRATIONS ACADEMIES TRUST
- Academy sponsor
- Aspirations Academies Trust
- Gender of entry
- Mixed
- ID
-
URN: 139298,
DfE number: 931/2053
UKPRN: 10040282 - Establishment status
- Open
- Admissions policy
- Not applicable
- Telephone
- 01295263067
- Ofsted rating
-
(Last inspection: 20 March 2024)
Ofsted report (opens in new tab) - Data from other services
- Religious character
- Does not apply
- Diocese
- Not applicable
- Religious ethos
- Does not apply
- Boarders
- No boarders
- Nursery provision
- Has Nursery Classes
- Official sixth form
- Does not have a sixth form
- School capacity Help with school capacity field Opens a dialog
- 460
- Number of pupils
- 431
- Section 41 approved
- Not applicable
- Open date
- 1 February 2013
- Reason establishment opened
- Academy Converter
- Closed date
- Not recorded
- Reason establishment closed
- Not recorded
- Special classes
- No Special Classes
- Number of pupils eligible for free school meals Help with number of pupils eligible for free school meals field Opens a dialog
- 103
- Percentage of children eligible for free school meals Help with percentage of children eligible for free school meals field Opens a dialog
- 24.8%
- Date last changed / confirmed
- 24 September 2024
- Type of SEN provision
- Type of resourced provision
- Not recorded
- Resourced provision number on roll
- Resourced provision capacity
- Special Educational Needs (SEN) unit number on roll
- Special Educational Needs (SEN) unit capacity
Legal duty to provide governance information
More details
All maintained school governing bodies and academy trusts have a legal duty to provide all of the governance information requested on this page in so far as it is available to them.
This will increase the transparency of governance arrangements. It will enable schools and the department to identify more quickly and accurately individuals who are involved in governance, and who govern in more than one context.
The information requested says nothing in itself about a person's suitability to govern. However, it is essential information for the department to be able to uniquely identify an individual and in a small number of cases conduct checks to confirm their suitability for this important and influential role.
You should provide all of the information requested insofar as it is available to you. A minimum set of information needs to be provided before a record can be saved.
A suggested privacy notice for schools is available for download: https://www.gov.uk/government/publications/data-protection-and-privacy-privacy-notices (opens in new tab)
Chair of local governing body
Name | Shared with | Appointed by | From | To |
---|---|---|---|---|
Jeffery Quaye OBE | Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Futures Institute Banbury, URN: 140886, Wykham Park, URN: 138499 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2024 | 31 August 2028 |
Local governors
Name | Shared with | Appointed by | From | To |
---|---|---|---|---|
David Herbert | Oak Hill Academy, URN: 140718, Oriel Academy West London, URN: 140158, Park Academy West London, URN: 145121, Space Studio West London, URN: 142126, Rivers Academy West London, URN: 137009, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Futures Institute Banbury, URN: 140886, Wykham Park, URN: 138499 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2024 | 31 August 2028 |
Elizabeth Linney | Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Oriel Academy West London, URN: 140158, Park Academy West London, URN: 145121, Rivers Academy West London, URN: 137009, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Futures Institute Banbury, URN: 140886, Wykham Park, URN: 138499, Jewell Academy Bournemouth, URN: 139692, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711, Ocean Academy Poole, URN: 141089 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2024 | 31 August 2028 |
Kiran Kaur | Atlantic Academy Portland, URN: 145119, Bovington Academy, URN: 147264, Budmouth Academy Weymouth, URN: 147443, Oak Hill Academy, URN: 140718, Oriel Academy West London, URN: 140158, Park Academy West London, URN: 145121, Space Studio West London, URN: 142126, Rivers Academy West London, URN: 137009, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Futures Institute Banbury, URN: 140886, Wykham Park, URN: 138499, Jewell Academy Bournemouth, URN: 139692, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711, Ocean Academy Poole, URN: 141089 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2024 | 31 August 2028 |
Mandy Lancy | Jewell Academy Bournemouth, URN: 139692, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711, Ocean Academy Poole, URN: 141089, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Futures Institute Banbury, URN: 140886, Wykham Park, URN: 138499 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2024 | 31 August 2028 |
Carly Berry | Wykham Park, URN: 138499, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Futures Institute Banbury, URN: 140886 | Ex-officio by virtue of office as headteacher/principal | 1 November 2023 | 31 October 2027 |
Ben Halliwell | Wykham Park, URN: 138499, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Futures Institute Banbury, URN: 140886 | Appointed by GB/board | 23 January 2023 | 22 January 2027 |
David Barton | Wykham Park, URN: 138499, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Futures Institute Banbury, URN: 140886 | Elected by parents | 23 January 2023 | 22 January 2027 |
Fokuo Achamfour-Yeboah | Rivers Academy West London, URN: 137009, Wykham Park, URN: 138499, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Jewell Academy Bournemouth, URN: 139692, Magna Academy, URN: 139711, Oriel Academy West London, URN: 140158, Oak Hill Academy, URN: 140718, Futures Institute Banbury, URN: 140886, Ocean Academy Poole, URN: 141089, Space Studio West London, URN: 142126, Atlantic Academy Portland, URN: 145119, Park Academy West London, URN: 145121, Bovington Academy, URN: 147264, Budmouth Academy Weymouth, URN: 147443, Livingstone Academy Bournemouth, URN: 148590 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2022 | 31 August 2026 |
James Pomeroy | Wykham Park, URN: 138499, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Futures Institute Banbury, URN: 140886 | Appointed by foundation/Trust | 1 September 2022 | 31 August 2026 |
Julia Ingham | Dashwood Banbury Academy, URN: 138501, Futures Institute Banbury, URN: 140886, Harriers Banbury Academy, URN: 139298, Wykham Park, URN: 138499 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2022 | 31 August 2026 |
Paula Kenning | Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Oriel Academy West London, URN: 140158, Wykham Park, URN: 138499, Ocean Academy Poole, URN: 141089, Park Academy West London, URN: 145121, Rivers Academy West London, URN: 137009, Atlantic Academy Portland, URN: 145119, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711, Futures Institute Banbury, URN: 140886, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Jewell Academy Bournemouth, URN: 139692, Bovington Academy, URN: 147264, Budmouth Academy Weymouth, URN: 147443 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2022 | 31 August 2026 |
Sarah Gordon-Weeks | Wykham Park, URN: 138499, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Futures Institute Banbury, URN: 140886 | Ex-officio by virtue of office as headteacher/principal | 1 September 2022 | 31 August 2026 |
Stephanie Coley | Wykham Park, URN: 138499, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Futures Institute Banbury, URN: 140886 | Ex-officio by virtue of office as headteacher/principal | 1 September 2022 | 31 August 2026 |
Stephen Kenning | Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Oriel Academy West London, URN: 140158, Wykham Park, URN: 138499, Ocean Academy Poole, URN: 141089, Park Academy West London, URN: 145121, Rivers Academy West London, URN: 137009, Atlantic Academy Portland, URN: 145119, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711, Futures Institute Banbury, URN: 140886, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Jewell Academy Bournemouth, URN: 139692, Bovington Academy, URN: 147264, Budmouth Academy Weymouth, URN: 147443 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2022 | 31 August 2026 |
John Reece | Rivers Academy West London, URN: 137009, Oriel Academy West London, URN: 140158, Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Wykham Park, URN: 138499, Ocean Academy Poole, URN: 141089, Park Academy West London, URN: 145121, Livingstone Academy Bournemouth, URN: 148590, Magna Academy, URN: 139711, Futures Institute Banbury, URN: 140886, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Jewell Academy Bournemouth, URN: 139692, Atlantic Academy Portland, URN: 145119, Bovington Academy, URN: 147264, Budmouth Academy Weymouth, URN: 147443 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2022 | 5 January 2025 |
Historic (left within last 12 months)
More details Less details
Name | Role | Appointed by | From | To |
---|---|---|---|---|
Andria Singlehurst | Local governor | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 November 2023 | 31 August 2024 |
Helen Camilleri | Local governor | Parent appointed by GB/board due to no election candidates | 1 November 2020 | 31 August 2024 |
Jeffery Quaye OBE | Local governor | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 1 September 2022 | 31 August 2024 |
Mandy Lancy | Chair of local governing body | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 22 March 2022 | 31 August 2024 |
These establishments are linked with Harriers Banbury Academy, URN: 139298. For example, they may be predecessor or successor establishments.
Showing 1 - 1 of 1
URN | Establishment name | Type of link | Date linked |
---|---|---|---|
122992 | Harriers Ground Community Primary School | Predecessor | 1 February 2013 |
- Government office region (GOR)
- South East
- District
- Cherwell
- Ward
- Banbury Calthorpe and Easington
- Parliamentary constituency
- Banbury
- Urban/rural description
- (England/Wales) Urban city and town
- Government Statistical Service (GSS) local authority code
- E10000025
- Easting
- 445224
- Northing
- 239960
- Unique property reference number (UPRN)
- 100121290281
- Middle super output area (MSOA) Help with middle super output area Opens a dialog
- Cherwell 006
- Lower super output area (LSOA) Help with lower super output area Opens a dialog
- Cherwell 006B
Age range
The age range that the establishment is legally allowed to make provision for.
School capacity
The number of pupil places the establishment can accommodate.
Free school meals
This field is not editable by establishment users as it is populated by the DfE using the underlying data from the schools, pupils and their characteristics statistical release published each summer. The figures used are the performance table figures which ensures GIAS and the Find and Compare Schools in England service are consistent.
This information is compiled from the data returned by establishments for their establishment's situation on the third Thursday in January, in the spring school census data collection return.
This field shows whether a pupil's family have claimed eligibility for free school meals as reported in the annual spring school census. Pupils or their parents are able to claim free school meals if they receive a qualifying benefit. This field does not show pupils who actually received free school meals but the number of those who are eligible to receive them.
Free school meals
This field is not editable by establishment users as it is populated by the DfE using the underlying data from the schools, pupils and their characteristics statistical release published each summer. The figures used are the performance table figures which ensures GIAS and the Find and Compare Schools in England service are consistent.
This information is compiled from the data returned by establishments for their establishment's situation on the third Thursday in January, in the spring school census data collection return.
This field shows whether a pupil's family have claimed eligibility for free school meals as reported in the annual spring school census. Pupils or their parents are able to claim free school meals if they receive a qualifying benefit. This field does not show pupils who actually received free school meals but the percentage of those who are eligible to receive them.
Middle super output area (MSOA)
The data presented for the middle super output area (MSOA) is representative of the 2021 census.
Lower super output area (LSOA)
The data presented for the lower super output area (LSOA) is representative of the 2021 census.