- Address:
- Ruskin Road, Banbury, Oxfordshire, OX16 9HY
- Local authority:
- Oxfordshire (931)
- Headteacher / Principal:
- Miss Sylvia Thomas
- Age range: Help with age range field Opens a dialog
- 11 to 18
- Phase of education:
- Secondary
- School type:
- Academy sponsor led
- Academy trust:
- ASPIRATIONS ACADEMIES TRUST
- Academy sponsor:
- Aspirations Academies Trust
- Gender of entry:
- Mixed
- ID:
-
URN: 138499,
DfE number: 931/4000
UKPRN: 10038148 - Establishment status:
- Open
- Admissions policy:
- Non-selective
- Telephone:
- 01295251451
- Ofsted rating:
-
(Last inspection: 16 May 2018)
Ofsted report Opens in new window - Data from other services:
- Religious character:
- None
- Diocese:
- Not applicable
- Religious ethos:
- None
- Boarders:
- No boarders
- Nursery provision:
- Not applicable
- Official sixth form:
- Has a sixth form
- School capacity: Help with school capacity field Opens a dialog
- 1285
- Number of pupils:
- 866
- Section 41 approved:
- Not applicable
- Open date / Reason:
-
01 August 2012
New Provision - Closed date / Reason:
-
Not recorded
Not recorded - Special classes:
- Not applicable
- Percentage of children eligible for free school meals: Help with percentage of children eligible for free school meals field Opens a dialog
- 19.4%
- Date last changed / confirmed:
- 07 January 2021
- Type of SEN provision:
- Type of resourced provision:
- Not recorded
- Resourced provision number on roll:
- Resourced provision capacity:
- SEN Unit number on roll:
- SEN Unit capacity:
Legal duty to provide governance information
More details
All maintained school governing bodies and academy trusts have a legal duty to provide all of the governance information requested on this page in so far as it is available to them.
This will increase the transparency of governance arrangements. It will enable schools and the department to identify more quickly and accurately individuals who are involved in governance, and who govern in more than one context.
The information requested says nothing in itself about a person's suitability to govern. However, it is essential information for the department to be able to uniquely identify an individual and in a small number of cases conduct checks to confirm their suitability for this important and influential role.
You should provide all of the information requested insofar as it is available to you. A minimum set of information needs to be provided before a record can be saved.
A suggested privacy notice for schools is available for download: https://www.gov.uk/government/publications/data-protection-and-privacy-privacy-notices Opens in new window
Chair of local governing body
Name | Shared with | Appointed by | From | To |
---|---|---|---|---|
Martin Post | Not recorded | Appointed by GB/board | 01 September 2020 | 31 December 2024 |
Local governors
Name | Shared with | Appointed by | From | To |
---|---|---|---|---|
Fokuo Achamfour-Yeboah | Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Oriel Academy West London, URN: 140158, Wykham Park, URN: 138499, Jewell Academy Bournemouth, URN: 139692, Ocean Academy Poole, URN: 141089, Atlantic Academy Portland, URN: 145119, Rivers Academy West London, URN: 137009, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Budmouth Academy Weymouth, URN: 147443, Bovington Academy, URN: 147264 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 01 September 2018 | 31 August 2023 |
John Reece | Rivers Academy West London, URN: 137009, Oriel Academy West London, URN: 140158, Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Wykham Park, URN: 138499, Jewell Academy Bournemouth, URN: 139692, Ocean Academy Poole, URN: 141089, Atlantic Academy Portland, URN: 145119, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Budmouth Academy Weymouth, URN: 147443, Bovington Academy, URN: 147264 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 01 March 2018 | 31 August 2023 |
Martin Post | Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Oriel Academy West London, URN: 140158, Wykham Park, URN: 138499, Jewell Academy Bournemouth, URN: 139692, Ocean Academy Poole, URN: 141089, Atlantic Academy Portland, URN: 145119, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Budmouth Academy Weymouth, URN: 147443, Bovington Academy, URN: 147264 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 01 December 2019 | 31 August 2023 |
Paula Kenning | Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Oriel Academy West London, URN: 140158, Wykham Park, URN: 138499, Jewell Academy Bournemouth, URN: 139692, Ocean Academy Poole, URN: 141089, Atlantic Academy Portland, URN: 145119, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Budmouth Academy Weymouth, URN: 147443, Bovington Academy, URN: 147264 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 01 March 2018 | 31 August 2023 |
Raj Lall | Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Oriel Academy West London, URN: 140158, Wykham Park, URN: 138499, Jewell Academy Bournemouth, URN: 139692, Ocean Academy Poole, URN: 141089, Atlantic Academy Portland, URN: 145119, Rivers Academy West London, URN: 137009, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Budmouth Academy Weymouth, URN: 147443, Bovington Academy, URN: 147264 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 01 March 2018 | 31 August 2023 |
Stephen Kenning | Oak Hill Academy, URN: 140718, Space Studio West London, URN: 142126, Oriel Academy West London, URN: 140158, Wykham Park, URN: 138499, Jewell Academy Bournemouth, URN: 139692, Ocean Academy Poole, URN: 141089, Atlantic Academy Portland, URN: 145119, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298, Budmouth Academy Weymouth, URN: 147443, Bovington Academy, URN: 147264 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 01 March 2018 | 31 August 2023 |
Alex Pearson | Wykham Park, URN: 138499, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298 | Ex-officio by virtue of office as headteacher/principal | 01 March 2018 | 01 March 2023 |
Amy Rogers | Wykham Park, URN: 138499, Harriers Banbury Academy, URN: 139298 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 01 March 2018 | 01 March 2023 |
Sylvia Thomas | Wykham Park, URN: 138499, Dashwood Banbury Academy, URN: 138501, Harriers Banbury Academy, URN: 139298 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | 01 March 2018 | 01 March 2023 |
These establishments are linked with Wykham Park, URN: 138499. For example, they may be predecessor or successor establishments.
Showing 1 - 1 of 1
URN | Establishment name | Type of link | Date linked |
---|---|---|---|
123232 | Banbury School | Predecessor | 01 August 2012 |
- Regional schools commissioner (RSC) region:
- North-West London and South-Central England
- Government office region (GOR):
- South East
- District:
- Cherwell
- Ward:
- Banbury Calthorpe and Easington
- Parliamentary constituency:
- Banbury
- Urban/rural description:
- (England/Wales) Urban city and town
- Government Statistical Service (GSS) local authority code:
- E10000025
- Easting:
- 445092
- Northing:
- 239300
- Census ward:
- Unknown
- Middle super output area (MSOA):
- Cherwell 006
- Lower super output area (LSOA):
- Cherwell 006C
Age range
The age range that the establishment is legally allowed to make provision for.
School capacity
The number of pupil places the establishment can accommodate.
Free school meals
This shows whether a pupil's family have claimed eligibility for free school meals as reported in the annual spring school census. Parents are able to claim free school meals if they receive a qualifying benefit. This does not show pupils who actually received free school meals but those who are eligible to receive them.